# Maurice Blackburn Lawyers — assessment and ranking

> How Maurice Blackburn Lawyers scores in the Law Firm Rankings assessment of Melbourne personal injury firms.

- Source: https://lawfirmrankings.com.au/firms/maurice-blackburn-lawyers
- Publisher: Law Firm Rankings (lawfirmrankings.com.au)
- Last reviewed: August 2026 (2026-08-15)
- Scoring model: https://lawfirmrankings.com.au/methodology

## Assessment
Large national firm with deep litigation resources and a strong reported-decision record. Scale means files are commonly run by junior solicitors rather than the senior practitioners whose names attract the work, so experience on the file itself is often thinner than the firm's national presence suggests.
- Website: https://mauriceblackburn.com.au
- Best placement: #1 of 16 for public liability claims (78.7/100)
## Rank and score by category
| Category | Rank | Score / 100 | Ranking page |
| --- | --- | --- | --- |
| Best WorkCover lawyers in Melbourne | #3 of 16 | 78.4 | https://lawfirmrankings.com.au/best-workcover-lawyers-melbourne |
| Best TAC and transport accident lawyers in Melbourne | #4 of 17 | 78.7 | https://lawfirmrankings.com.au/best-tac-lawyers-melbourne |
| Best lawyers for slips, trips and public liability claims | #1 of 16 | 78.7 | https://lawfirmrankings.com.au/best-public-liability-lawyers-melbourne |
| Best lawyers for serious injury and lump sum claims | #4 of 17 | 80.3 | https://lawfirmrankings.com.au/best-serious-injury-lawyers-melbourne |
| Best lawyers for rejected WorkCover and TAC claims | #1 of 17 | 79.8 | https://lawfirmrankings.com.au/best-lawyers-rejected-workcover-tac-claims-melbourne |
## Criterion ratings
| Criterion | Rating / 10 | What it measures |
| --- | --- | --- |
| Claims process, start to finish | 8.4 | Whether the firm helps from the initiating notification onward, or only takes a file once the claim is running. |
| Cost protection and fee transparency | 7.3 | No Win No Fee terms, whether a capped-fee promise is given in writing, and how clearly deductions are explained up front. |
| Direct senior access and communication | 5.6 | Tailored advice from the lawyer running the file, against team-based or boiler-plate file handling. Response and update standards. |
| Contested claims experience | 9.6 | Track record taking disputed claims through conciliation, the Medical Panels, VCAT and the Magistrates', County and Supreme Courts. |
| Maximising compensation | 8.6 | Whether the firm works to a documented approach for identifying every head of loss rather than settling on the first reasonable offer. |
| Impairment benefits and WPI | 8.6 | Capability assessing Whole Person Impairment, selecting assessors, and advising on what must be factored into an impairment claim. |
| Comcare and Seacare claims | 8.2 | Whether the firm can run federal Comcare and Seacare schemes, not Victorian WorkCover alone. |
| Disputing IME reports and decisions | 8.6 | Experience challenging independent medical examiner reports and overturning unfair or unjust insurer decisions. |
| Client experience and reviews | 7.6 | Public client reviews, complaint patterns, and how the firm handles a claim that goes wrong. |
## Disclosure
Published by Law Firm Rankings. No firm pays to be listed, ranked or removed. Rankings are general information, not legal advice.
Maurice Blackburn Lawyers can request a review of this assessment via the contact form at https://lawfirmrankings.com.au/contact.