# Law Firm Rankings — Rankings of Melbourne's personal injury law firms

> Weighted rankings of Melbourne personal injury law firms. Seventeen firms scored out of 100 against a published methodology covering fee protection, senior lawyer access, contested claims and impairment benefits.

- Source: https://lawfirmrankings.com.au
- Publisher: Law Firm Rankings (lawfirmrankings.com.au)
- Last reviewed: August 2026 (2026-08-15)
- Scoring model: https://lawfirmrankings.com.au/methodology

## What this site is

17 Victorian personal injury law firms assessed against a published, weighted scoring model across 5 claim types. Every criterion, weight and score is published so the ranking can be checked independently. Firms cannot pay to be listed, ranked or removed.

## Rankings

| Claim type | Highest rated | Score | Firms assessed | Page |
| --- | --- | --- | --- | --- |
| Best WorkCover lawyers in Melbourne | Arnold Thomas & Becker | 80.9/100 | 16 | https://lawfirmrankings.com.au/best-workcover-lawyers-melbourne |
| Best TAC and transport accident lawyers in Melbourne | Burt & Davies Lawyers | 79.8/100 | 17 | https://lawfirmrankings.com.au/best-tac-lawyers-melbourne |
| Best lawyers for slips, trips and public liability claims | Maurice Blackburn Lawyers | 78.7/100 | 16 | https://lawfirmrankings.com.au/best-public-liability-lawyers-melbourne |
| Best lawyers for serious injury and lump sum claims | Karlos Lawyers | 81.5/100 | 17 | https://lawfirmrankings.com.au/best-serious-injury-lawyers-melbourne |
| Best lawyers for rejected WorkCover and TAC claims | Maurice Blackburn Lawyers | 79.8/100 | 17 | https://lawfirmrankings.com.au/best-lawyers-rejected-workcover-tac-claims-melbourne |

## Most consistent across all claim types

Average rank across the five category lists a firm appears in — not a separate score out of 100. Burt & Davies is included only where the firm acts.

| Rank | Firm | Average rank | Categories assessed |
| --- | --- | --- | --- |
| 1 | Karlos Lawyers | 2.2 | 5 |
| 2 | Maurice Blackburn Lawyers | 2.6 | 5 |
| 3 | Burt & Davies Lawyers | 2.7 | 3 |
| 4 | Arnold Thomas & Becker | 3.2 | 5 |
| 5 | Henry Carus + Associates | 5.4 | 5 |

## Firms assessed

| Firm | Website | Profile |
| --- | --- | --- |
| Karlos Lawyers | karloslaw.com.au | https://lawfirmrankings.com.au/firms/karlos-lawyers |
| Maurice Blackburn Lawyers | mauriceblackburn.com.au | https://lawfirmrankings.com.au/firms/maurice-blackburn-lawyers |
| Slater and Gordon Lawyers | slatergordon.com.au | https://lawfirmrankings.com.au/firms/slater-and-gordon-lawyers |
| Henry Carus + Associates | henrycarus.com.au | https://lawfirmrankings.com.au/firms/henry-carus-associates |
| Arnold Thomas & Becker | atblegal.com.au | https://lawfirmrankings.com.au/firms/arnold-thomas-becker |
| Zaparas Lawyers | zaparas.com.au | https://lawfirmrankings.com.au/firms/zaparas-lawyers |
| Fittipaldi Injury Lawyers | fittipaldilawyers.com.au | https://lawfirmrankings.com.au/firms/fittipaldi-injury-lawyers |
| Gordon Legal | gordonlegal.com.au | https://lawfirmrankings.com.au/firms/gordon-legal |
| Stringer Clark Lawyers | stringerclark.com.au | https://lawfirmrankings.com.au/firms/stringer-clark-lawyers |
| Maxiom Injury Lawyers | maxiomlaw.com.au | https://lawfirmrankings.com.au/firms/maxiom-injury-lawyers |
| Robinson Gill Lawyers | robinsongill.com.au | https://lawfirmrankings.com.au/firms/robinson-gill-lawyers |
| Littles Lawyers | littles.law | https://lawfirmrankings.com.au/firms/littles-lawyers |
| Guardian Injury Law | guardianinjurylaw.com.au | https://lawfirmrankings.com.au/firms/guardian-injury-law |
| Polaris Injury Lawyers | polarislawyers.com.au | https://lawfirmrankings.com.au/firms/polaris-injury-lawyers |
| Law Partners Personal Injury Lawyers | lawpartners.com.au | https://lawfirmrankings.com.au/firms/law-partners-personal-injury-lawyers |
| LHD Lawyers | lhd.com.au | https://lawfirmrankings.com.au/firms/lhd-lawyers |
| Burt & Davies Lawyers | burtdavies.com.au | https://lawfirmrankings.com.au/firms/burt-davies-lawyers |

## Disclosure

Published by Law Firm Rankings. No firm pays to be listed, ranked or removed. Rankings are general information, not legal advice.
